Dune Part Two UAE Advance Sales Premieres 29Feb - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Mall of the Emirates | AED 86,035 | 886 | 26 | 23% |
Reel - Dubai Mall | AED 46,719 | 420 | 48 | 6% |
Vox The Galleria Al Maryah Island | AED 33,830 | 358 | 29 | 9% |
Vox Yas Mall - Abu Dhabi | AED 27,802 | 326 | 24 | 7% |
Vox City Centre Mirdif | AED 21,514 | 248 | 26 | 6% |
Vox Nakheel Mall | AED 20,980 | 244 | 17 | 17% |
Vox City Centre Ajman | AED 16,668 | 238 | 8 | 14% |
Vox City Centre Deira | AED 10,407 | 153 | 21 | 3% |
Vox Wafi Mall at Wafi City | AED 9,002 | 70 | 18 | 2% |
Vox City Centre Al Zahia | AED 8,960 | 135 | 19 | 5% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 266,647 | 3199 | 301 | 7% |
Reel Cinemas | AED 53,046 | 511 | 60 | 6% |
Cinema City | AED 22,022 | 288 | 61 | 3% |
Novo Cinemas | AED 9,068 | 137 | 43 | 1% |
Royal Cinemas | AED 2,687 | 53 | 52 | 0% |
Cinepolis | AED 748 | 12 | 20 | 0% |
Star Cinemas | AED 252 | 6 | 84 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
English | AED 354,471 | 4206 | 621 | 4% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 214,108 | 2316 | 522 | 2% |
IMAX | AED 101,915 | 1297 | 20 | 20% |
Vox MAX PLF | AED 36,974 | 583 | 39 | 4% |
7-STAR 2D | AED 1,384 | 8 | 2 | 7% |
2D/7STAR | AED 90 | 2 | 4 | 0% |
ATMOS 2D | AED 0 | 0 | 8 | 0% |
DOLBY 2D | AED 0 | 0 | 5 | 0% |
SUITES 2D | AED 0 | 0 | 21 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion